Look for your Invoice ID number on your payment confirmation and you can check where your controller order is in the queue. I am an a one man operation, so please be patient. Orders are completed in the order received, unless I am waiting for a particular part to arrive.
You can also email me at retro@cyberphreak.com with special requests.
There are 6 orders for controllers in the queue as of November 4, 2025.
It is getting a little hard to keep up with all the projected shipped dates. Expect 4-5 weeks from receipt of order to ship. It may be less, or more, depending on how well a batch is going/mix of orders.
Summary:
| Order | Initials | Controller Type | Quantity | Order Received | Status | Enclosure Cut |
| 1980 | J.F. | 5200 Dual Overlay | 1 | 11/4/25 | Order Received | No |
| 1956 | B.K. | 5200 Dual Overlay | 1 | 10/30/25 | Order Received | No |
| 1958 | H.K. | IntelliVision LHS | 1 | 10/19/25 | Order Received | No |
| 1946 | A.J. | 5200 Overlay | 1 | 10/04/25 | Final Assembly and Test | Yes |
| 1922 | A.B. | 5200 Dual Overlay | 1 | 08/31/25 | Final Assembly and Test | Yes |
| 1910 | B.L. | 5200 Classic | 1 | 08/28/25 | Final Assembly and Test | Yes |
| 1908 | R.R. | IntelliVision RHS | 1 | 08/27/25 | Shipped | Yes |
| Total Controllers | 6 |
Repair for 6 systems, will repair as time allows.